Football pitch
Želino, Macedonia
Football pitch lighting concept prepared in DIALux, including the luminaire list, calculation objects and final illuminance summary for a 500 lx design target.
Project cover

Luminaire list
| Metric | Value |
|---|---|
| Φ total | 1,243,680 lm |
| P total | 9,475.2 W |
| Luminous efficacy | 131.3 lm/W |
| Manufacturer | SITECO |
| Article No. | 5XA779116T02FB |
| Article name | Floodlight FL 11 maxi, PL33T, 4000 K, DALI 2, Ta=10 C |
Product data
| Parameter | Value |
|---|---|
| Article No. | 5XA779116T02FB |
| P | 1184.4 W |
| Φ Lamp | 155460 lm |
| Φ Luminaire | 155460 lm |
| η | 100.00 % |
| Luminous efficacy | 131.3 lm/W |
| CCT | 4000 K |
| CRI | 70 |

Layout plan
The layout defines the lighting geometry of the football pitch and the placement of eight floodlights at a mounting height of 15m around the field perimeter.

Calculation summary
| Property | Value |
|---|---|
| Calculation surface | 1 |
| Type | Perpendicular illuminance |
| Height | 1.6m |
| E average | 560 lx |
| E min | 354 lx |
| E max | 782 lx |
| Uo | 0.63 |
| g2 | 0.45 |
| Index | CG1 |

| ABOUT THE PROJECT | This project follows the report structure from the PDF and preserves the sequence of the report pages: cover, table of contents, contacts, luminaire list, product data sheet, layout plan, calculation objects and illuminance result. The report records total power of 9,475.2 W, total luminous flux of 1,243,680 lm, average illuminance of 560 lx, minimum 354 lx, maximum 782 lx and uniformity Uo = 0.63. |
|---|---|
| DESIGN NOTES |
|
| SPECIFICATION | SITECO Floodlight FL 11 maxi · PL33T LED · 4000 K · DALI 2 |